Camps Bay – Sunset Loft III
Description
Pricing varies based on your dates, length of stay, and current availability. Set above the coastline in Camps Bay, Crystalline Bay offers a retreat with sea and mountain views. This three-bedroom apartment combines open-plan living with a flow to a terrace, ideal for dining and sunset watching. The main suite features a king bed, sea views, and an ensuite, while two additional bedrooms enjoy mountain outlooks and shared access to a bathroom.
The kitchen is fully equipped, complementing the lounge and dining areas. With building security, a doorman, a commubnal swimming pool and located 5 minutes from the Camps Bay Promenade and Table Mountain Cableway, Crystalline Bay provides a base in one of Cape Town’s most sought-after neighbourhoods.
HOUSEKEEPING
This home has housekeeping Monday – Saturday, excluding Sundays and Public Holidays. Additional housekeeping can be arranged for these days on request.
CHILD POLICY
Does not accommodate children under 12.
SMOKING POLICY
Strictly non-smoking whether inside or outside the property.
CAMERAS
The following areas are monitored by CCTV: Building entrances/exits and exteriors, communal areas
PARKING
There is a single-vehicle parking bay in the communal garage.
NEIGHBORHOOD
Camps Bay is a prestigious seaside suburb of Cape Town, set between the Twelve Apostles and the Atlantic Ocean. Known for its white-sand beach, vibrant promenade, and scenic beauty, it offers a mix of laid-back charm and cosmopolitan appeal. With stylish restaurants, cafés, and bars lining the beachfront, and landmarks like Table Mountain and Lion’s Head nearby, Camps Bay is a sought-after destination.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 11,000 | 2 R 11,000 | 3 R 11,000 | 4 R 11,000 | 5 R 12,000 | 6 R 12,000 | 7 R 12,000 |
| 8 R 22,000 | 9 R 22,000 | 10 R 22,000 | 11 R 22,000 | 12 R 24,000 | 13 R 24,000 | 14 R 24,000 |
| 15 R 22,000 | 16 R 22,000 | 17 R 22,000 | 18 R 22,000 | 19 R 24,000 | 20 R 24,000 | 21 R 24,000 |
| 22 R 22,000 | 23 R 22,000 | 24 R 22,000 | 25 R 22,000 | 26 R 24,000 | 27 R 24,000 | 28 R 24,000 |
| 29 R 22,000 | 30 R 22,000 | 31 R 22,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 22,000 | 2 R 24,000 | 3 R 24,000 | 4 R 24,000 |
|||
| 5 R 15,000 | 6 R 15,000 | 7 R 15,000 | 8 R 15,000 | 9 R 16,000 | 10 R 16,000 | 11 R 16,000 |
| 12 R 15,000 | 13 R 15,000 | 14 R 15,000 | 15 R 15,000 | 16 R 16,000 | 17 R 16,000 | 18 R 16,000 |
| 19 R 15,000 | 20 R 15,000 | 21 R 15,000 | 22 R 15,000 | 23 R 16,000 | 24 R 16,000 | 25 R 16,000 |
| 26 R 15,000 | 27 R 15,000 | 28 R 15,000 | 29 R 15,000 | 30 R 16,000 | 31 R 16,000 |
|


