Green Point – C on S II
Description
Lock up and go apartment in Green Point close to the Sea Point promenade, restaurants and the hustle and bustle of the city.
With 2 bedrooms and a modern open plan living room, this simple yet beautiful apartment is perfect for a small group looking to have a base to enjoy the Cape Town sights or a business traveller.
There is secure parking and a communal rooftop pool.
SMART TV with Netflix and Youtube.
LOAD SHEDDING BACKUP
This property provides battery torches and backup for the WiFi.
HOUSEKEEPING
This home has housekeeping Monday – Saturday excluding Sundays and Public Holidays. Additional housekeeping can be arranged for these days on request.
CHILD POLICY
This home welcomes all ages.
SMOKING POLICY
This property is strictly non-smoking but allows smoking outside.
NEIGHBORHOOD
Three Anchor Bay, easily overlooked by visitors because of the apparent seamless fusion of Green Point into Sea Point, lies in fact right where the two suburbs meet, just 10 minutes from the city centre of Cape Town. There may be some traffic noise at busy times as the apartment is on the ground floor, close to the street. This apartment is on the first floor and does not offer views. There a lovely views from the rooftop terrace where the communal pool is.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,800 |
||||||
2 R 1,800 | 3 R 1,800 | 4 R 1,800 | 5 R 1,800 | 6 R 1,800 | 7 R 1,800 | 8 R 1,800 |
9 R 1,800 | 10 R 1,800 | 11 R 1,800 | 12 R 1,800 | 13 R 1,800 | 14 R 1,800 | 15 R 1,800 |
16 R 1,800 | 17 R 1,800 | 18 R 1,800 | 19 R 1,800 | 20 R 1,800 | 21 R 1,800 | 22 R 1,800 |
23 R 1,800 | 24 R 1,800 | 25 R 1,800 | 26 R 1,800 | 27 R 1,800 | 28 R 1,800 | 29 R 1,800 |
30 R 1,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,800 | 2 R 1,800 | 3 R 1,800 | 4 R 1,800 | 5 R 1,800 | 6 R 1,800 |
|
7 R 1,800 | 8 R 1,800 | 9 R 1,800 | 10 R 1,800 | 11 R 1,800 | 12 R 1,800 | 13 R 1,800 |
14 R 1,800 | 15 R 1,800 | 16 R 1,800 | 17 R 1,800 | 18 R 1,800 | 19 R 1,800 | 20 R 1,800 |
21 R 1,800 | 22 R 1,800 | 23 R 1,800 | 24 R 1,800 | 25 R 1,800 | 26 R 1,800 | 27 R 1,800 |
28 R 1,800 | 29 R 1,800 | 30 R 1,800 | 31 R 1,800 |
On the Map





